| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $329,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1311380 | Condo/Townhome/Coop Property | 2 | 2.00 | 1316 | |
| 3 | $244,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1336244 | Condo/Townhome/Coop Property | 2 | 2.00 | 1378 | |
| 1 | $159,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1322151 | Condo/Townhome/Coop Property | 2 | 2.00 | 1344 | |
| 2 | $74,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1327401 | Condo/Townhome/Coop Property | 1 | 1.00 | 672 | |
